Estatística
In the following an alphabetically sorted list of all Excel functions for the category Estatística of the current version of Microsoft Excel as well as their translations in the selected language. Please note, that in earlier versions of Excel the translations may be different. A detailed list of the translations for each function from Microsoft Excel 2010 and above can be found in the linked article.
Traduções
Produto | Microsoft Excel (Office 365) |
Categoria | Estatística |
Língua de origem | Portuguese, Portugal |
Língua-alvo |
C | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Russian | Slovenian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONTAR | POČET | TÆL | AANTAL | COUNT | LASKE | NB | ANZAHL | DARAB | CONTA.NUMERI | ANTALL | ILE.LICZB | CONT.NÚM | СЧЁТ | COUNT | CONTAR | ANTAL | BAĞ_DEĞ_SAY |
CONTAR.SE | COUNTIF | TÆL.HVIS | AANTAL.ALS | COUNTIF | LASKE.JOS | NB.SI | ZÄHLENWENN | DARABTELI | CONTA.SE | ANTALL.HVIS | LICZ.JEŻELI | CONT.SE | СЧЁТЕСЛИ | COUNTIF | CONTAR.SI | ANTAL.OM | EĞERSAY |
CONTAR.SE.S | COUNTIFS | TÆL.HVISER | AANTALLEN.ALS | COUNTIFS | LASKE.JOS.JOUKKO | NB.SI.ENS | ZÄHLENWENNS | DARABHATÖBB | CONTA.PIÙ.SE | ANTALL.HVIS.SETT | LICZ.WARUNKI | CONT.SES | СЧЁТЕСЛИМН | COUNTIFS | CONTAR.SI.CONJUNTO | ANTAL.OMF | ÇOKEĞERSAY |
CONTAR.VAL | POČET2 | TÆLV | AANTALARG | COUNTA | LASKE.A | NBVAL | ANZAHL2 | DARAB2 | CONTA.VALORI | ANTALLA | ILE.NIEPUSTYCH | CONT.VALORES | СЧЁТЗ | COUNTA | CONTARA | ANTALV | BAĞ_DEĞ_DOLU_SAY |
CONTAR.VAZIO | COUNTBLANK | ANTAL.BLANKE | AANTAL.LEGE.CELLEN | COUNTBLANK | LASKE.TYHJÄT | NB.VIDE | ANZAHLLEEREZELLEN | DARABÜRES | CONTA.VUOTE | TELLBLANKE | LICZ.PUSTE | CONTAR.VAZIO | СЧИТАТЬПУСТОТЫ | COUNTBLANK | CONTAR.BLANCO | ANTAL.TOMMA | BOŞLUKSAY |
CORREL | CORREL | KORRELATION | CORRELATIE | CORREL | KORRELAATIO | COEFFICIENT.CORRELATION | KORREL | KORREL | CORRELAZIONE | KORRELASJON | WSP.KORELACJI | CORREL | КОРРЕЛ | CORREL | COEF.DE.CORREL | KORREL | KORELASYON |
COVARIÂNCIA.P | COVARIANCE.P | KOVARIANS.P | COVARIANTIE.P | COVARIANCE.P | KOVARIANSSI.P | COVARIANCE.PEARSON | KOVARIANZ.P | KOVARIANCIA.S | COVARIANZA.P | KOVARIANS.P | KOWARIANCJA.POPUL | COVARIAÇÃO.P | КОВАРИАЦИЯ.Г | COVARIANCE.P | COVARIANCE.P | KOVARIANS.P | KOVARYANS.P |
COVARIÂNCIA.S | COVARIANCE.S | KOVARIANS.S | COVARIANTIE.S | COVARIANCE.S | KOVARIANSSI.S | COVARIANCE.STANDARD | KOVARIANZ.S | KOVARIANCIA.M | COVARIANZA.C | KOVARIANS.S | KOWARIANCJA.PRÓBKI | COVARIAÇÃO.S | КОВАРИАЦИЯ.В | COVARIANCE.S | COVARIANZA.M | KOVARIANS.S | KOVARYANS.S |
CRESCIMENTO | LOGLINTREND | FORØGELSE | GROEI | GROWTH | KASVU | CROISSANCE | VARIATION | NÖV | CRESCITA | VEKST | REGEXPW | CRESCIMENTO | РОСТ | GROWTH | CRECIMIENTO | EXPTREND | BÜYÜME |
CURT | KURT | TOPSTEJL | KURTOSIS | KURT | KURT | KURTOSIS | KURT | CSÚCSOSSÁG | CURTOSI | KURT | KURTOZA | CURT | ЭКСЦЕСС | KURT | CURTOSIS | TOPPIGHET | BASIKLIK |
D | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Russian | Slovenian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DECLIVE | SLOPE | STIGNING | RICHTING | SLOPE | KULMAKERROIN | PENTE | STEIGUNG | MEREDEKSÉG | PENDENZA | STIGNINGSTALL | NACHYLENIE | INCLINAÇÃO | НАКЛОН | SLOPE | PENDIENTE | LUTNING | EĞİM |
DESV.MÉDIO | PRŮMODCHYLKA | MAD | GEM.DEVIATIE | AVEDEV | KESKIPOIKKEAMA | ECART.MOYEN | MITTELABW | ÁTL.ELTÉRÉS | MEDIA.DEV | GJENNOMSNITTSAVVIK | ODCH.ŚREDNIE | DESV.MÉDIO | СРОТКЛ | AVEDEV | DESVPROM | MEDELAVV | ORTSAP |
DESVPAD.P | SMODCH.P | STDAFV.P | STDEV.P | STDEV.P | KESKIHAJONTA.P | ECARTYPE.PEARSON | STABW.N | SZÓR.S | DEV.ST.P | STDAV.P | ODCH.STAND.POPUL | DESVPAD.P | СТАНДОТКЛОН.Г | STDEV.P | DESVEST.P | STDAV.P | STDSAPMA.P |
DESVPAD.S | SMODCH.VÝBĚR.S | STDAFV.S | STDEV.S | STDEV.S | KESKIHAJONTA.S | ECARTYPE.STANDARD | STABW.S | SZÓR.M | DEV.ST.C | STDAV.S | ODCH.STANDARD.PRÓBKI | DESVPAD.A | СТАНДОТКЛОН.В | STDEV.S | DESVEST.M | STDAV.S | STDSAPMA.S |
DESVPADA | STDEVA | STDAFVV | STDEVA | STDEVA | KESKIHAJONTAA | STDEVA | STABWA | SZÓRÁSA | DEV.ST.VALORI | STDAVVIKA | ODCH.STANDARDOWE.A | DESVPADA | СТАНДОТКЛОНА | STDEVA | DESVESTA | STDEVA | STDSAPMAA |
DESVPADPA | STDEVPA | STDAFVPV | STDEVPA | STDEVPA | KESKIHAJONTAPA | STDEVPA | STABWNA | SZÓRÁSPA | DEV.ST.POP.VALORI | STDAVVIKPA | ODCH.STANDARD.POPUL.A | DESVPADPA | СТАНДОТКЛОНПА | STDEVPA | DESVESTPA | STDEVPA | STDSAPMASA |
DESVQ | DEVSQ | SAK | DEV.KWAD | DEVSQ | OIKAISTU.NELIÖSUMMA | SOMME.CARRES.ECARTS | SUMQUADABW | SQ | DEV.Q | AVVIK.KVADRERT | ODCH.KWADRATOWE | DESVQ | КВАДРОТКЛ | DEVSQ | DESVIA2 | KVADAVV | SAPKARE |
DIST.BETA | BETA.DIST | BETA.FORDELING | BETA.VERD | BETA.DIST | BEETA.JAKAUMA | LOI.BETA.N | BETA.VERT | BÉTA.ELOSZL | DISTRIB.BETA.N | BETA.FORDELING.N | ROZKŁ.BETA | DIST.BETA | БЕТА.РАСП | BETA.DIST | DISTR.BETA.N | BETA.FÖRD | BETA.DAĞ |
DIST.BINOM.INTERVALO | BINOM.DIST.RANGE | BINOMIAL.DIST.INTERVAL | BINOM.VERD.BEREIK | BINOM.DIST.RANGE | BINOMI.JAKAUMA.ALUE | LOI.BINOMIALE.SERIE | BINOM.VERT.BEREICH | BINOM.ELOSZL.TART | INTERVALLO.DISTRIB.BINOM.N. | BINOM.FORDELING.OMRÅDE | ROZKŁ.DWUM.ZAKRES | INTERV.DISTR.BINOM | БИНОМ.РАСП.ДИАП | BINOM.DIST.RANGE | DISTR.BINOM.SERIE | BINOM.FÖRD.INTERVALL | BİNOM.DAĞ.ARALIK |
DIST.BINOM.NEG | NEGBINOM.DIST | NEGBINOM.FORDELING | NEGBINOM.VERD | NEGBINOM.DIST | BINOMI.JAKAUMA.NEG | LOI.BINOMIALE.NEG.N | NEGBINOM.VERT | NEGBINOM.ELOSZLÁS | DISTRIB.BINOM.NEG.N | NEGBINOM.FORDELING.N | ROZKŁ.DWUM.PRZEC | DIST.BIN.NEG.N | ОТРБИНОМ.РАСП | NEGBINOM.DIST | NEGBINOM.DIST | NEGBINOM.FÖRD | NEGBİNOM.DAĞ |
DIST.CHIQ | CHISQ.DIST | CHI2.FORDELING | CHIKW.VERD | CHISQ.DIST | CHINELIÖ.JAKAUMA | LOI.KHIDEUX.N | CHIQU.VERT | KHINÉGYZET.ELOSZLÁS | DISTRIB.CHI.QUAD | KJIKVADRAT.FORDELING | ROZKŁ.CHI | DIST.QUIQUA | ХИ2.РАСП | CHISQ.DIST | DISTR.CHICUAD | CHI2.FÖRD | KİKARE.DAĞ |
DIST.CHIQ.DIR | CHISQ.DIST.RT | CHI2.FORD.RT | CHIKW.VERD.RECHTS | CHISQ.DIST.RT | CHINELIÖ.JAKAUMA.OH | LOI.KHIDEUX.DROITE | CHIQU.VERT.RE | KHINÉGYZET.ELOSZLÁS.JOBB | DISTRIB.CHI.QUAD.DS | KJIKVADRAT.FORDELING.H | ROZKŁ.CHI.PS | DIST.QUIQUA.CD | ХИ2.РАСП.ПХ | CHISQ.DIST.RT | DISTR.CHICUAD.CD | CHI2.FÖRD.RT | KİKARE.DAĞ.SAĞK |
DIST.EXPON | EXPON.DIST | EKSP.FORDELING | EXPON.VERD.N | EXPON.DIST | EKSPONENTIAALI.JAKAUMA | LOI.EXPONENTIELLE.N | EXPON.VERT | EXP.ELOSZL | DISTRIB.EXP.N | EKSP.FORDELING.N | ROZKŁ.EXP | DISTR.EXPON | ЭКСП.РАСП | EXPON.DIST | DISTR.EXP.N | EXPON.FÖRD | ÜSTEL.DAĞ |
DIST.F | F.DIST | F.FORDELING | F.VERD | F.DIST | F.JAKAUMA | LOI.F.N | F.VERT | F.ELOSZL | DISTRIBF | F.FORDELING | ROZKŁ.F | DIST.F | F.РАСП | F.DIST | DISTR.F.N | F.FÖRD | F.DAĞ |
DIST.F.DIR | F.DIST.RT | F.FORDELING.RT | F.VERD.RECHTS | F.DIST.RT | F.JAKAUMA.OH | LOI.F.DROITE | F.VERT.RE | F.ELOSZLÁS.JOBB | DISTRIB.F.DS | F.FORDELING.H | ROZKŁ.F.PS | DIST.F.CD | F.РАСП.ПХ | F.DIST.RT | DISTR.F.CD | F.FÖRD.RT | F.DAĞ.SAĞK |
DIST.GAMA | GAMMA.DIST | GAMMA.FORDELING | GAMMA.VERD.N | GAMMA.DIST | GAMMA.JAKAUMA | LOI.GAMMA.N | GAMMA.VERT | GAMMA.ELOSZL | DISTRIB.GAMMA.N | GAMMA.FORDELING | ROZKŁ.GAMMA | DIST.GAMA | ГАММА.РАСП | GAMMA.DIST | DISTR.GAMMA.N | GAMMA.FÖRD | GAMA.DAĞ |
DIST.HIPGEOM | HYPGEOM.DIST | HYPGEO.FORDELING | HYPGEOM.VERD | HYPGEOM.DIST | HYPERGEOM_JAKAUMA | LOI.HYPERGEOMETRIQUE.N | HYPGEOM.VERT | HIPGEOM.ELOSZLÁS | DISTRIB.IPERGEOM.N | HYPGEOM.FORDELING.N | ROZKŁ.HIPERGEOM | DIST.HIPERGEOM.N | ГИПЕРГЕОМ.РАСП | HYPGEOM.DIST | DISTR.HIPERGEOM.N | HYPGEOM.FÖRD | HİPERGEOM.DAĞ |
DIST.NORMAL | NORM.DIST | NORMAL.FORDELING | NORM.VERD.N | NORM.DIST | NORMAALI.JAKAUMA | LOI.NORMALE.N | NORM.VERT | NORM.ELOSZLÁS | DISTRIB.NORM.N | NORM.FORDELING | ROZKŁ.NORMALNY | DIST.NORM.N | НОРМ.РАСП | NORM.DIST | DISTR.NORM.N | NORM.FÖRD | NORM.DAĞ |
DIST.NORMLOG | LOGNORM.DIST | LOGNORM.FORDELING | LOGNORM.VERD | LOGNORM.DIST | LOGNORM_JAKAUMA | LOI.LOGNORMALE.N | LOGNORM.VERT | LOGNORM.ELOSZLÁS | DISTRIB.LOGNORM.N | LOGNORM.FORDELING | ROZKŁ.LOG | DIST.LOGNORMAL.N | ЛОГНОРМ.РАСП | LOGNORM.DIST | DISTR.LOGNORM | LOGNORM.FÖRD | LOGNORM.DAĞ |
DIST.POISSON | POISSON.DIST | POISSON.FORDELING | POISSON.VERD | POISSON.DIST | POISSON.JAKAUMA | LOI.POISSON.N | POISSON.VERT | POISSON.ELOSZLÁS | DISTRIB.POISSON | POISSON.FORDELING | ROZKŁ.POISSON | DIST.POISSON | ПУАССОН.РАСП | POISSON.DIST | POISSON.DIST | POISSON.FÖRD | POISSON.DAĞ |
DIST.S.NORM | NORM.S.DIST | STANDARD.NORM.FORDELING | NORM.S.VERD | NORM.S.DIST | NORM_JAKAUMA.NORMIT | LOI.NORMALE.STANDARD.N | NORM.S.VERT | NORM.S.ELOSZLÁS | DISTRIB.NORM.ST.N | NORM.S.FORDELING | ROZKŁ.NORMALNY.S | DIST.NORMP.N | НОРМ.СТ.РАСП | NORM.S.DIST | DISTR.NORM.ESTAND.N | NORM.S.FÖRD | NORM.S.DAĞ |
DIST.T | T.DIST | T.FORDELING | T.DIST | T.DIST | T.JAKAUMA | LOI.STUDENT.N | T.VERT | T.ELOSZL | DISTRIB.T.N | T.FORDELING | ROZKŁ.T | DIST.T | СТЬЮДЕНТ.РАСП | T.DIST | DISTR.T.N | T.FÖRD | T.DAĞ |
DIST.T.2C | T.DIST.2T | T.FORDELING.2T | T.VERD.2T | T.DIST.2T | T.JAKAUMA.2S | LOI.STUDENT.BILATERALE | T.VERT.2S | T.ELOSZLÁS.2SZ | DISTRIB.T.2T | T.FORDELING.2T | ROZKŁ.T.DS | DIST.T.BC | СТЬЮДЕНТ.РАСП.2Х | T.DIST.2T | DISTR.T.2C | T.FÖRD.2T | T.DAĞ.2K |
DIST.T.DIR | T.DIST.RT | T.FORDELING.RT | T.VERD.RECHTS | T.DIST.RT | T.JAKAUMA.OH | LOI.STUDENT.DROITE | T.VERT.RE | T.ELOSZLÁS.JOBB | DISTRIB.T.DS | T.FORDELING.H | ROZKŁ.T.PS | DIST.T.CD | СТЬЮДЕНТ.РАСП.ПХ | T.DIST.RT | DISTR.T.CD | T.FÖRD.RT | T.DAĞ.SAĞK |
DIST.WEIBULL | WEIBULL.DIST | WEIBULL.FORDELING | WEIBULL.VERD | WEIBULL.DIST | WEIBULL.JAKAUMA | LOI.WEIBULL.N | WEIBULL.VERT | WEIBULL.ELOSZLÁS | DISTRIB.WEIBULL | WEIBULL.DIST.N | ROZKŁ.WEIBULL | DIST.WEIBULL | ВЕЙБУЛЛ.РАСП | WEIBULL.DIST | DISTR.WEIBULL | WEIBULL.FÖRD | WEIBULL.DAĞ |
DISTORÇÃO | SKEW | SKÆVHED | SCHEEFHEID | SKEW | JAKAUMAN.VINOUS | COEFFICIENT.ASYMETRIE | SCHIEFE | FERDESÉG | ASIMMETRIA | SKJEVFORDELING | SKOŚNOŚĆ | DISTORÇÃO | СКОС | SKEW | COEFICIENTE.ASIMETRIA | SNEDHET | ÇARPIKLIK |
DISTORÇÃO.P | SKEW.P | SKÆVHED.P | SCHEEFHEID.P | SKEW.P | JAKAUMAN.VINOUS.POP | COEFFICIENT.ASYMETRIE.P | SCHIEFE.P | FERDESÉG.P | ASIMMETRIA.P | SKJEVFORDELING.P | SKOŚNOŚĆ.P | DISTORÇÃO.P | СКОС.Г | SKEW.P | COEFICIENTE.ASIMETRIA.P | SNEDHET.P | ÇARPIKLIK.P |
DISTR.BINOM | BINOM.DIST | BINOMIAL.FORDELING | BINOM.VERD | BINOM.DIST | BINOMI.JAKAUMA | LOI.BINOMIALE.N | BINOM.VERT | BINOM.ELOSZL | DISTRIB.BINOM.N | BINOM.FORDELING.N | ROZKŁ.DWUM | DISTR.BINOM | БИНОМ.РАСП | BINOM.DIST | DISTR.BINOM.N | BINOM.FÖRD | BİNOM.DAĞ |
E | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Russian | Slovenian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPADYX | STEYX | STFYX | STAND.FOUT.YX | STEYX | KESKIVIRHE | ERREUR.TYPE.XY | STFEHLERYX | STHIBAYX | ERR.STD.YX | STANDARDFEIL | REGBŁSTD | EPADYX | СТОШYX | STEYX | ERROR.TIPICO.XY | STDFELYX | STHYX |
F | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Russian | Slovenian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISHER | FISHER | FISHER | FISHER | FISHER | FISHER | FISHER | FISHER | FISHER | FISHER | FISHER | ROZKŁAD.FISHER | FISHER | ФИШЕР | FISHER | FISHER | FISHER | FISHER |
FISHERINV | FISHERINV | FISHERINV | FISHER.INV | FISHERINV | FISHER.KÄÄNT | FISHER.INVERSE | FISHERINV | INVERZ.FISHER | INV.FISHER | FISHERINV | ROZKŁAD.FISHER.ODW | FISHERINV | ФИШЕРОБР | FISHERINV | PRUEBA.FISHER.INV | FISHERINV | FISHERTERS |
FREQUÊNCIA | ČETNOSTI | FREKVENS | INTERVAL | FREQUENCY | TAAJUUS | FREQUENCE | HÄUFIGKEIT | GYAKORISÁG | FREQUENZA | FREKVENS | CZĘSTOŚĆ | FREQÜÊNCIA | ЧАСТОТА | FREQUENCY | FRECUENCIA | FREKVENS | SIKLIK |
G | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Russian | Slovenian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAMA | GAMMA | GAMMA | GAMMA | GAMMA | GAMMA | GAMMA | GAMMA | GAMMA | GAMMA | GAMMA | GAMMA | GAMA | ГАММА | GAMMA | GAMMA | GAMMA | GAMA |
GAUSS | GAUSS | GAUSS | GAUSS | GAUSS | GAUSS | GAUSS | GAUSS | GAUSS | GAUSS | GAUSS | GAUSS | GAUSS | ГАУСС | GAUSS | GAUSS | GAUSS | GAUSS |
I | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Russian | Slovenian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INT.CONFIANÇA.NORM | CONFIDENCE.NORM | KONFIDENS.NORM | VERTROUWELIJKHEID.NORM | CONFIDENCE.NORM | LUOTTAMUSVÄLI.NORM | INTERVALLE.CONFIANCE.NORMAL | KONFIDENZ.NORM | MEGBÍZHATÓSÁG.NORM | CONFIDENZA.NORM | KONFIDENS.NORM | UFNOŚĆ.NORM | INT.CONFIANÇA.NORM | ДОВЕРИТ.НОРМ | CONFIDENCE.NORM | INTERVALO.CONFIANZA.NORM | KONFIDENS.NORM | GÜVENİLİRLİK.NORM |
INT.CONFIANÇA.T | CONFIDENCE.T | KONFIDENST | VERTROUWELIJKHEID.T | CONFIDENCE.T | LUOTTAMUSVÄLI.T | INTERVALLE.CONFIANCE.STUDENT | KONFIDENZ.T | MEGBÍZHATÓSÁG.T | CONFIDENZA.T | KONFIDENS.T | UFNOŚĆ.T | INT.CONFIANÇA.T | ДОВЕРИТ.СТЬЮДЕНТ | CONFIDENCE.T | INTERVALO.CONFIANZA.T | KONFIDENS.T | GÜVENİLİRLİK.T |
INTERCETAR | INTERCEPT | SKÆRING | SNIJPUNT | INTERCEPT | LEIKKAUSPISTE | ORDONNEE.ORIGINE | ACHSENABSCHNITT | METSZ | INTERCETTA | SKJÆRINGSPUNKT | ODCIĘTA | INTERCEPÇÃO | ОТРЕЗОК | INTERCEPT | INTERSECCION.EJE | SKÄRNINGSPUNKT | KESMENOKTASI |
INV.BETA | BETA.INV | BETA.INV | BETA.INV | BETA.INV | BEETA.KÄÄNT | BETA.INVERSE.N | BETA.INV | BÉTA.INVERZ | INV.BETA.N | BETA.INV | ROZKŁ.BETA.ODWR | INV.BETA | БЕТА.ОБР | BETA.INV | INV.BETA.N | BETA.INV | BETA.TERS |
INV.BINOM | BINOM.INV | BINOMIAL.INV | BINOMIALE.INV | BINOM.INV | BINOMIJAKAUMA.KÄÄNT | LOI.BINOMIALE.INVERSE | BINOM.INV | BINOM.INVERZ | INV.BINOM | BINOM.INV | ROZKŁ.DWUM.ODWR | INV.BINOM | БИНОМ.ОБР | BINOM.INV | INV.BINOM | BINOM.INV | BİNOM.TERS |
INV.CHIQ | CHISQ.INV | CHI2.INV | CHIKW.INV | CHISQ.INV | CHINELIÖ.KÄÄNT | LOI.KHIDEUX.INVERSE | CHIQU.INV | KHINÉGYZET.INVERZ | INV.CHI.QUAD | KJIKVADRAT.INV | ROZKŁ.CHI.ODWR | INV.QUIQUA | ХИ2.ОБР | CHISQ.INV | INV.CHICUAD | CHI2.INV | KİKARE.TERS |
INV.CHIQ.DIR | CHISQ.INV.RT | CHI2.INV.RT | CHIKW.INV.RECHTS | CHISQ.INV.RT | CHINELIÖ.KÄÄNT.OH | LOI.KHIDEUX.INVERSE.DROITE | CHIQU.INV.RE | KHINÉGYZET.INVERZ.JOBB | INV.CHI.QUAD.DS | KJIKVADRAT.INV.H | ROZKŁ.CHI.ODWR.PS | INV.QUIQUA.CD | ХИ2.ОБР.ПХ | CHISQ.INV.RT | INV.CHICUAD.CD | CHI2.INV.RT | KİKARE.TERS.SAĞK |
INV.F | F.INV | F.INV | F.INV | F.INV | F.KÄÄNT | INVERSE.LOI.F.N | F.INV | F.INVERZ | INVF | F.INV | ROZKŁ.F.ODWR | INV.F | F.ОБР | F.INV | INV.F | F.INV | F.TERS |
INV.F.DIR | F.INV.RT | F.INV.RT | F.INV.RECHTS | F.INV.RT | F.KÄÄNT.OH | INVERSE.LOI.F.DROITE | F.INV.RE | F.INVERZ.JOBB | INV.F.DS | F.INV.H | ROZKŁ.F.ODWR.PS | INV.F.CD | F.ОБР.ПХ | F.INV.RT | INV.F.CD | F.INV.RT | F.TERS.SAĞK |
INV.GAMA | GAMMA.INV | GAMMA.INV | GAMMA.INV.N | GAMMA.INV | GAMMA.JAKAUMA.KÄÄNT | LOI.GAMMA.INVERSE.N | GAMMA.INV | GAMMA.INVERZ | INV.GAMMA.N | GAMMA.INV | ROZKŁ.GAMMA.ODWR | INV.GAMA | ГАММА.ОБР | GAMMA.INV | INV.GAMMA | GAMMA.INV | GAMA.TERS |
INV.NORMAL | NORM.INV | NORM.INV | NORM.INV.N | NORM.INV | NORMAALI.JAKAUMA.KÄÄNT | LOI.NORMALE.INVERSE.N | NORM.INV | NORM.INVERZ | INV.NORM.N | NORM.INV | ROZKŁ.NORMALNY.ODWR | INV.NORM.N | НОРМ.ОБР | NORM.INV | INV.NORM | NORM.INV | NORM.TERS |
INV.NORMALLOG | LOGNORM.INV | LOGNORM.INV | LOGNORM.INV | LOGNORM.INV | LOGNORM.KÄÄNT | LOI.LOGNORMALE.INVERSE.N | LOGNORM.INV | LOGNORM.INVERZ | INV.LOGNORM.N | LOGNORM.INV | ROZKŁ.LOG.ODWR | INV.LOGNORMAL | ЛОГНОРМ.ОБР | LOGNORM.INV | INV.LOGNORM | LOGNORM.INV | LOGNORM.TERS |
INV.S.NORM | NORM.S.INV | STANDARD.NORM.INV | NORM.S.INV | NORM.S.INV | NORM_JAKAUMA.KÄÄNT | LOI.NORMALE.STANDARD.INVERSE.N | NORM.S.INV | NORM.S.INVERZ | INV.NORM.S | NORM.S.INV | ROZKŁ.NORMALNY.S.ODWR | INV.NORMP.N | НОРМ.СТ.ОБР | NORM.S.INV | INV.NORM.ESTAND | NORM.S.INV | NORM.S.TERS |
INV.T | T.INV | T.INV | T.INV | T.INV | T.KÄÄNT | LOI.STUDENT.INVERSE.N | T.INV | T.INVERZ | INVT | T.INV | ROZKŁ.T.ODWR | INV.T | СТЬЮДЕНТ.ОБР | T.INV | INV.T | T.INV | T.TERS |
INV.T.2C | T.INV.2T | T.INV.2T | T.INV.2T | T.INV.2T | T.KÄÄNT.2S | LOI.STUDENT.INVERSE.BILATERALE | T.INV.2S | T.INVERZ.2SZ | INV.T.2T | T.INV.2T | ROZKŁ.T.ODWR.DS | INV.T.BC | СТЬЮДЕНТ.ОБР.2Х | T.INV.2T | INV.T.2C | T.INV.2T | T.TERS.2K |
L | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Russian | Slovenian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LNGAMA | GAMMALN | GAMMALN | GAMMA.LN | GAMMALN | GAMMALN | LNGAMMA | GAMMALN | GAMMALN | LN.GAMMA | GAMMALN | ROZKŁAD.LIN.GAMMA | LNGAMA | ГАММАНЛОГ | GAMMALN | GAMMA.LN | GAMMALN | GAMALN |
LNGAMA.PRECISO | GAMMALN.PRECISE | GAMMALN.PRECISE | GAMMA.LN.NAUWKEURIG | GAMMALN.PRECISE | GAMMALN.TARKKA | LNGAMMA.PRECIS | GAMMALN.GENAU | GAMMALN.PONTOS | LN.GAMMA.PRECISA | GAMMALN.PRESIS | ROZKŁAD.LIN.GAMMA.DOKŁ | LNGAMA.PRECISO | ГАММАНЛОГ.ТОЧН | GAMMALN.PRECISE | GAMMA.LN.EXACTO | GAMMALN.EXAKT | GAMALN.DUYARLI |
M | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Russian | Slovenian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAIOR | LARGE | STØRSTE | GROOTSTE | LARGE | SUURI | GRANDE.VALEUR | KGRÖSSTE | NAGY | GRANDE | N.STØRST | MAX.K | MAIOR | НАИБОЛЬШИЙ | LARGE | K.ESIMO.MAYOR | STÖRSTA | BÜYÜK |
MÁXIMO | MAX | MAKS | MAX | MAX | MAKS | MAX | MAX | MAX | MAX | STØRST | MAX | MÁXIMO | МАКС | MAX | MAX | MAX | MAK |
MÁXIMO.SE.S | MAXIFS | MAKSHVISER | MAX.ALS.VOORWAARDEN | MAXIFS | MAKS.JOS | MAX.SI | MAXWENNS | MAXHA | MAX.PIÙ.SE | MAKS.HVIS.SETT | MAKS.WARUNKÓW | MÁXIMOSES | МАКСЕСЛИ | MAXIFS | MAX.SI.CONJUNTO | MAXIFS | ÇOKEĞERMAK |
MÁXIMOA | MAXA | MAKSV | MAXA | MAXA | MAKSA | MAXA | MAXA | MAXA | MAX.VALORI | MAKSA | MAX.A | MÁXIMOA | МАКСА | MAXA | MAXA | MAXA | MAKA |
MED | MEDIAN | MEDIAN | MEDIAAN | MEDIAN | MEDIAANI | MEDIANE | MEDIAN | MEDIÁN | MEDIANA | MEDIAN | MEDIANA | MED | МЕДИАНА | MEDIAN | MEDIANA | MEDIAN | ORTANCA |
MÉDIA | PRŮMĚR | MIDDEL | GEMIDDELDE | AVERAGE | KESKIARVO | MOYENNE | MITTELWERT | ÁTLAG | MEDIA | GJENNOMSNITT | ŚREDNIA | MÉDIA | СРЗНАЧ | AVERAGE | PROMEDIO | MEDEL | ORTALAMA |
MÉDIA.GEOMÉTRICA | GEOMEAN | GEOMIDDELVÆRDI | MEETK.GEM | GEOMEAN | KESKIARVO.GEOM | MOYENNE.GEOMETRIQUE | GEOMITTEL | MÉRTANI.KÖZÉP | MEDIA.GEOMETRICA | GJENNOMSNITT.GEOMETRISK | ŚREDNIA.GEOMETRYCZNA | MÉDIA.GEOMÉTRICA | СРГЕОМ | GEOMEAN | MEDIA.GEOM | GEOMEDEL | GEOORT |
MÉDIA.HARMÓNICA | HARMEAN | HARMIDDELVÆRDI | HARM.GEM | HARMEAN | KESKIARVO.HARM | MOYENNE.HARMONIQUE | HARMITTEL | HARM.KÖZÉP | MEDIA.ARMONICA | GJENNOMSNITT.HARMONISK | ŚREDNIA.HARMONICZNA | MÉDIA.HARMÔNICA | СРГАРМ | HARMEAN | MEDIA.ARMO | HARMMEDEL | HARORT |
