Matemática e Trigonometria
In the following an alphabetically sorted list of all Excel functions for the category Matemática e Trigonometria of the current version of Microsoft Excel as well as their translations in the selected language. Please note, that in earlier versions of Excel the translations may be different. A detailed list of the translations for each function from Microsoft Excel 2010 and above can be found in the linked article.
Traduções
Produto | Microsoft Excel (Office 365) |
Categoria | Matemática e Trigonometria |
Língua de origem | Portuguese, Portugal |
Língua-alvo |
A | English |
---|---|
ABS | ABS |
ACOS | ACOS |
ACOSH | ACOSH |
ACOT | ACOT |
ACOTH | ACOTH |
AGREGAR | AGGREGATE |
ALEATÓRIO | RAND |
ALEATÓRIOENTRE | RANDBETWEEN |
Á | English |
---|---|
ÁRABE | ARABIC |
A | English |
---|---|
ARRED | ROUND |
ARRED.DEFEITO.MAT | FLOOR.MATH |
ARRED.EXCESSO.MAT | CEILING.MATH |
ARRED.PARA.BAIXO | ROUNDDOWN |
ARRED.PARA.CIMA | ROUNDUP |
ASEN | ASIN |
ASENH | ASINH |
ATAN | ATAN |
ATAN2 | ATAN2 |
ATANH | ATANH |
B | English |
---|---|
BASE | BASE |
C | English |
---|---|
COMBIN | COMBIN |
COMBIN.R | COMBINA |
COS | COS |
COSH | COSH |
COT | COT |
COTH | COTH |
CSC | CSC |
CSCH | CSCH |
D | English |
---|---|
DECIMAL | DECIMAL |
E | English |
---|---|
EXP | EXP |
F | English |
---|---|
FATDUPLO | FACTDOUBLE |
FATORIAL | FACT |
G | English |
---|---|
GRAUS | DEGREES |
Í | English |
---|---|
ÍMPAR | ODD |
I | English |
---|---|
INT | INT |
L | English |
---|---|
LN | LN |
LOG | LOG |
LOG10 | LOG10 |
M | English |
---|---|
MARRED | MROUND |
MATRIZ.DETERM | MDETERM |
MATRIZ.INVERSA | MINVERSE |
MATRIZ.MULT | MMULT |
MDC | GCD |
MMC | LCM |
P | English |
---|---|
PAR | EVEN |
PI | PI |
POLINOMIAL | MULTINOMIAL |
POTÊNCIA | POWER |
PRODUTO | PRODUCT |
Q | English |
---|---|
QUOCIENTE | QUOTIENT |
R | English |
---|---|
RADIANOS | RADIANS |
RAIZPI | SQRTPI |
RAIZQ | SQRT |
RESTO | MOD |
ROMANO | ROMAN |
S | English |
---|---|
SEC | SEC |
SECH | SECH |
SEN | SIN |
SENH | SINH |
SINAL | SIGN |
SOMA | SUM |
SOMA.SE | SUMIF |
SOMA.SE.S | SUMIFS |
SOMARPRODUTO | SUMPRODUCT |
SOMARQUAD | SUMSQ |
SOMASÉRIE | SERIESSUM |
SOMAX2DY2 | SUMX2MY2 |
SOMAX2SY2 | SUMX2PY2 |
SOMAXMY2 | SUMXMY2 |
SUBTOTAL | SUBTOTAL |
T | English |
---|---|
TAN | TAN |
TANH | TANH |
TRUNCAR | TRUNC |
U | English |
---|---|
UNIDM | MUNIT |
Machine translation
This text has been machine translated.
Missing translation
This text has not been translated yet.